
This console is permanently fastened to the press bed and can be pivoted into the die changing position. This type is particularly recommended when the available space in front of the press bed is limited, or if removal and intermediate storage of the console is not possible or wanted. For carrying rollers, end stop and surface coating, see above.
Max. clamp force (kN) | 10 | 10 | 20 | 20 | 40 | 40 | 60 | 60 |
Length (mm) | 500 | 1000 | 1000 | 1250 | 1000 | 1250 | 1000 | 1250 |
Width (mm) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Height (mm) | 290 | 340 | 390 | 440 | 540 | 590 | 640 | 790 |
Weight (kg) | 45.72 | 73.57 | 85.08 | 108.00 | 13.00 | 16.00 | 165.00 | 23.00 |
Part no. | HCR-8.1835.1001 Console with Swivel | HCR-8.1835.1002 Console with Swivel | HCR-8.1835.1003 Console with Swivel | HCR-8.1835.1004 Console with Swivel | HCR-8.1835.1105 Console with Swivel | HCR-8.1835.1106 Console with Swivel | HCR-8.1835.1107 Console with Swivel | HCR-8.1835.1108 Console with Swivel |
---|
Special designs of carrying consoles, e.g. sliding carrying consoles are available on request