2.2406
Wedge Clamp
With locking bolt and position monitoring
Features
- available in sizes between 25 kN and 630 kN
- high functional reliability ensured by position monitoring and an automatic cycle
- rugged and well-proven clamping element with high degree of safety and long service life
View Size Chart

The locking bolt of the wedge clamp is prevented from retracting using an additional locking cylinder. Only after the locking bolt has been unlocked can the clamping position be used. Resistant to temperatures of up to 100¡C, 120¡C for 1000 working hours. Cable length: 250 mm 5-pole plug
Max. clamp force (kN) | 50 | 100 | 25 | 160 | 250 | 400 | 630 |
Pressure (bar) | 275 | 350 | 350 | 350 | 350 | 350 | 350 |
Stroke (mm) | 25 | 25 | 20 | 30 | 32 | 40 | 40 |
Hydraulic Connection | G 1/4 | G 1/4 | G 1/4 | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
Length (mm) | 157 | 190 | 122 | 227 | 267 | 310 | 375 |
Width (mm) | 85 | 100 | 65 | 125 | 160 | 200 | 230 |
Height (mm) | 65 | 80 | 48 | 105 | 125 | 160 | 190 |
Weight (kg) | 6.50 | 11.96 | 5.87 | 21.70 | 41.00 | 74.70 | 126.00 |
Part no. | HCR-8.2404.3000 Wedge Clamp | HCR-8.2405.3000 Wedge Clamp | HCR-8.2403.3000 Wedge Clamp | HCR-8.2406.3000 Wedge Clamp | HCR-8.2407.3000 Wedge Clamp | HCR-8.2408.3000 Wedge Clamp | HCR-8.2409.3000 Wedge Clamp |
---|---|---|---|---|---|---|---|
Accessory No. | HCR-3300-287 17 x 16 mm Bushing | HCR-3300-288 21 x 20 mm Bushing | HCR-3300-285 12 x 12 mm Bushing | HCR-3300-289 26 x 20 mm Bushing | HCR-3300-420 32 x 25 mm Bushing | HCR-3300-430 38 x 30 mm Bushing | HCR-3300-440 44 x 30 mm Bushing |
Pin assignment: 2= white, 3 = blue – , 1 = brown +, 4 = black, S1, 5 – grey, S3
[responsive_vimeo ]