2.2404
Wedge Clamp
For tapered clamping edge, with form fit safety step and position monitoring
Features
- available in sizes between 25 kN and 630 kN
- high functional reliability ensured by position monitoring and an automatic cycle
- rugged and well-proven clamping element with high degree of safety and long service life
View Size Chart

This design features a clamping bolt with an additional accommodating surface which is parallel to the clamping edge. Should the pressure drop (machine failure or standstill), the upper die will lower onto the safety step where it is safely held in position. Resistant to temperatures of up to 100¡C, 120¡C for 1000 working hours. Cable length: 250 mm 4-pole plug
Max. clamp force (kN) | 25 | 100 | 160 | 250 | 400 | 630 |
Pressure (bar) | 350 | 350 | 350 | 350 | 350 | 350 |
Stroke (mm) | 20 | 25 | 30 | 32 | 40 | 40 |
Hydraulic Connection | G 1/4 | G 1/4 | G 1/2 | G 1/2 | G 1/2 | G 1/2 |
Length (mm) | 122 | 190 | 227 | 267 | 310 | 375 |
Width (mm) | 65 | 100 | 125 | 160 | 200 | 230 |
Height (mm) | 48 | 80 | 105 | 125 | 160 | 190 |
Weight (kg) | 2.54 | 11.10 | 21.30 | 40.30 | 74.20 | 125.70 |
Part no. | HCR-8.2403.2000 Wedge Clamp | HCR-8.2405.2000 Wedge Clamp | HCR-8.2406.2000 Wedge Clamp | HCR-8.2407.2000 Wedge Clamp | HCR-8.2408.2000 Wedge Clamp | HCR-8.2409.2000 Wedge Clamp |
---|---|---|---|---|---|---|
Accessory No. | HCR-3300-285 12 x 12 mm Bushing | HCR-3300-288 21 x 20 mm Bushing | HCR-3300-289 26 x 20 mm Bushing | HCR-3300-420 32 x 25 mm Bushing | HCR-3300-430 38 x 30 mm Bushing | HCR-3300-440 44 x 30 mm Bushing |
Pin assignment: 2= white, S2, 3 = blue – , 1 = brown +, 4 = black, S1
Safety Step