Swing Sink Clamp
Double-acting for external clamping
Features
- very suitable for retrofit and suitable for large clamping edge tolerances (± 1.5 mm)
- compact design and ideal power transmission
- tie rod available up to a length of 2000 mm
- high functional reliability ensured by position monitoring, manual emergency operation and overload safety device
- optimum utilization of bed and slide surfaces so there are no parts protruding when inserting the die
- die clamping even in barely accessible positions
- Swing sink clamping elements troubleshooting

Double-acting swing sink clamp with 90° swing cycle. The piston is guided by a guide pin in such a way that during the stroke a 45° rotation is carried out. For clamping, the tie rod is rotated by 90° from the unclamping position and pulled against the clamping surface through the existing clamping slots. The unclamping, change-over and clamping positions are monitored by inductive proximity switches. The swing mechanism is protected by a spring-loaded overload safety device and equipped with manual emergency operation.
Max. clamp force (kN) | 104 | 216 |
Pressure (bar) | 400 | 400 |
Stroke (mm) | 105 | 112 |
Length (mm) | 170 | 212 |
Width (mm) | 126.6 | 168.6 |
Height (mm) | 240 | 270 |
Weight (kg) | 16.50 | 35.00 |
Part no. | HCR-2235-310 Swing Sink Clamp | HCR-2237-310 Swing Sink Clamp |
---|---|---|
Accessory No. | HCR-5700-013 5m Prox Cable | HCR-5700-013 5m Prox Cable |
Accessory No. | HCR-5700-014 Cable for Prox switch | HCR-5700-014 Cable for Prox switch |
Accessory No. | HCR-5700-015 Dist. Block | HCR-5700-015 Dist. Block |
Accessory No. | HCR-2.0975.0024 Cable for Prox switch | HCR-2.0975.0024 Cable for Prox switch |
Part no. | HCR-2235-410 Clamp with Check Valve | HCR-2237-410 Clamp with Check Valve |
Accessory No. | HCR-5700-013 5m Prox Cable | HCR-5700-013 5m Prox Cable |
Accessory No. | HCR-5700-014 Cable for Prox switch | HCR-5700-014 Cable for Prox switch |
Accessory No. | HCR-5700-015 Dist. Block | HCR-5700-015 Dist. Block |
Accessory No. | HCR-2.0975.0024 Cable for Prox switch | HCR-2.0975.0024 Cable for Prox switch |
Hydraulic diagram without check valve; 2S3 Change-over position; 2S2 Clamping position; 2S1 Unclamping position
Hydraulic diagram without check valve; 2S3 Change-over position; 2S2 Clamping position; 2S1 Unclamping position