2.1400
Spring Clamping Cylinder
Pulling, with hydraulic return
Features
- large choice of clamping forces
- long service life ensured by low-friction Belleville springs placed between hardened and ground thrust washers
- piston secured against rotation
- radial and axial oil ports
- quick and easy installation
View Size Chart

The force of the spring clamping cylinder is mechanically transmitted to the tie rod or the clamping spindle by a preloaded Belleville spring assembly. Hydraulic power is only required for unclamping of the cylinder.
Max. clamp force (kN) | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 |
Pressure (bar) | 165 | 165 | 185 | 215 | 250 | 230 | 230 | 215 |
Stroke (mm) | See diagram on Spec Sheet | See diagram on Spec Sheet | See diagram on Spec Sheet | See diagram on Spec Sheet | See diagram on Spec Sheet | See diagram | See diagram on Spec Sheet | See diagram on Spec Sheet |
Hydraulic Connection | G 1/4 | G 1/4 | G 1/4 | G 1/4 | G 1/4 | G 1/4 | G 1/4 | G 1/4 |
Overall Diameter (mm) | 85 | 95 | 110 | 125 | 140 | 180 | 220 | 270 |
Height (mm) | 95 | 105 | 120 | 132 | 147 | 170 | 230 | 280 |
Weight (kg) | 1.81 | 2.65 | 3.97 | 5.70 | 7.86 | 18.70 | 36.30 | 83.00 |
Part no. | CLR-1401-010-HC Spring Clamp | CLR-1402-010-HC Spring Clamp | CLR-1403-010-HC Spring Clamp | CLR-1404-010-HC Spring Clamp | CLR-1405-010-HC Spring Clamp | HCR-1406-010 Spring Clamp | HCR-1407-010 Spring Clamp | HCR-1408-010 Spring Clamp |
---|
Piston secured against rotation; Vent; Ring nut; Spring clamping cylinder; Tie rod