2.2096
Clamping Bar
Single-acting with spring return
Features
- piston stroke 8 mm
- design with or without check valve
- flat and compact design
- stroke limitation fully utilizable
- clamping force from 38.6 kN – 116 kN
- suitable for retrofit
View Size Chart

The clamping bar is mounted on the press bed or ram using a spacer bar. Clamping is carried out on the die clamping edge by applying hydraulic pressure to the 2, 3 or 6 pistons which are arranged side by side and mechanical unclamped by spring return. Hydraulic oil is supplied through G1/4 ports provided on both sides. Designed with chamfers for die insertion. When using several clamping bars in a row, the elements are interconnected by means of hoses, tubing or plug-in connection.
Max. clamp force (kN) | 38.6 | 58 | 116 |
Pressure (bar) | 400 | 400 | 400 |
Stroke (mm) | 4 | 4 | 4 |
Hydraulic Connection | G 1/4 | G 1/4 | G 1/4 |
Length (mm) | 150 | 270 | 270 |
Width (mm) | 90 | 90 | 90 |
Height (mm) | 40 | 40 | 40 |
Weight (kg) | 3.50 | 6.50 | 6.50 |
Part no. | HCR-8.2096.0650 Clamping Bar w/o Check Valve | HCR-8.2096.0450 Clamping Bar w/o Check Valve | HCR-8.2096.0850 Clamping Bar w/o Check Valve |
---|---|---|---|
Accessory No. | HCR-8.0530.0040 Coupler | HCR-8.0530.0040 Coupler | HCR-8.0530.0040 Coupler |
Part no. | HCR-8.2096.0750 Clamping Bar w/ Check Valve | HCR-8.2096.0550 Clamping Bar w/ Check Valve | HCR-8.2096.1050 Clamping Bar w/ Check Valve |
Accessory No. | HCR-8.0530.0040 Coupler | HCR-8.0530.0040 Coupler |
Retrofit of a double-column press. Easy loading of dies using chamfered spacer ledges and ball bars.